Daido DRM2
Raw Material
Daido DRM2
Rolled or forged bars
and blanks thereof
| Width [mm] | Thickness [mm] | |
|---|---|---|
| flat, rolled | from 115 | 10 - 105 |
| from 220 | 10 - 105 | |
| from 260 | 16 - 105 | |
| from 310 | 20 - 75 | |
| from 360 | 20 - 65 | |
| from 410 | 20 - 53 | |
| flat, forged | 210 - 410 | 70 - 310 |
- We cut pieces to your specifications..
Attention please!
Some features of our webshop are not supported by your current browser version.
We recommend updating your browser or using a different browser.
